| | Parents Eligible for Fundraiser Raffle |
| | GuardianID | Amount Received | Check or Cash | Guardian First | Guardian Last | # of Entries |
| | 10 - 19 |
| | 75 | $10.00 | | Cash | Jacob | Reid | 1 |
| | 5 | $11.00 | | Check | Dorothy | Grant | 1 |
| | 72 | $11.00 | | Cash | Ian | Rampling | 1 |
| | 53 | $11.00 | | Check | Sarah | Murray | 1 |
| | 23 | $13.00 | | Cash | Joan | Johnston | 1 |
| | 12 | $14.00 | | Cash | Fiona | Hemmings | 1 |
| | 20 | $14.00 | | Cash | Jasmine | Ince | 1 |
| | 34 | $14.00 | | Cash | Lisa | Lyman | 1 |
| | 79 | $14.00 | | Cash | Joe | Russell | 1 |
| | 78 | $15.00 | | Cash | Jason | Ross | 1 |
| | 57 | $15.00 | | Check | Sue | North | 1 |
| | 16 | $16.00 | | Cash | Heather | Howard | 1 |
| | 38 | $17.00 | | Check | Megan | MacLeod | 1 |
| | 36 | $17.00 | | Cash | Maria | Mackay | 1 |
| | 48 | $18.00 | | Check | Rebecca | Miller | 1 |
| | 18 | $19.00 | | Cash | Jan | Hughes | 1 |
| | 27 | $19.00 | | Cash | Katherine | King | 1 |
| | Page 1 of 4 |